Area | Ranking | Rating | Survey Company | Date |
Metro Manila | 4 | 0.53 | Nielsen | June 2014 |
Urdaneta | ||||
Dumagete | 1 | 2.49 | Kantar | December 2012 |
Boracay | 5 | Kantar | 2014 | |
Dagupan | 2 | 0.36 | Nielsen | 2014 |
Santiago | 1 | 0.64 | Nielsen | 2014 |
Cauayan | 1 | 2.4 | Kantar | January 2013 |
Iligan | ||||
General Santos | 7 | 0.13 | Nielsen | 2014 |
Cebu | 11 | 0.1 | Nielsen | 2014 |
Zambuanga | 22 | 1.09 | Kantar | January 2013 |
CDO | 4 | 0.53 | Nielsen | June 2014 |
Welcome to ladbrokes bonus codes information.